Pools for cryptocurrency mining


Select the cryptocurrency for which you want to see pools list

Select mining pools:

Pool database statistics


Всего: 1514 pools
Php-mpos: 883 pools
NOMP: 59 pools
Other: 139 pools
Cryptonote-pool: 89 pools
P2pool: 282 pools
OpenPool: 17 pools
Unknown: 5 pools
Multipool: 13 pools
MmcFE: 27 pools

Lists of pools for 423 cryptocurrencies
Automatic gathering of data from 467 pools


New pools added to the list


20 February 2021 20:32: Пул kmd.suprnova.cc
20 February 2021 20:32: Пул komodopool.com
20 February 2021 20:32: Пул expmine.pro
20 February 2021 20:31: Пул zclmine.pro
20 February 2021 20:29: Пул bbr.crypto-coins.club
20 February 2021 20:29: Пул bic.crypto-coins.club
20 February 2021 20:28: Пул bbr.miningclub.info
07 February 2021 21:51: Пул bip.mypool.name
07 February 2021 21:51: Пул bip.cryptonotepool.com
07 February 2021 21:51: Пул bip.ms-pool.net.ua
07 February 2021 21:50: Пул zecmine.pro
07 February 2021 21:49: Пул bbr.rupool.tk
01 February 2021 12:44: Пул ypool.ga/bcc
01 February 2021 12:44: Пул minzpool.ml
31 January 2021 19:27: Пул stablemoneropool.com
27 January 2021 12:49: Пул krb.crypto-coins.club
27 January 2021 12:49: Пул bip.crypto-coins.club
27 January 2021 12:49: Пул xci.crypto-coins.club
27 January 2021 00:56: Пул zclassic.miningpoolhub.com
27 January 2021 00:55: Пул xmr.nanopool.org
27 January 2021 00:54: Пул etcmine.pro
27 January 2021 00:48: Пул game.minecoinz.com
20 January 2021 00:25: Пул www2.coinmine.pl/zcl
19 January 2021 23:52: Пул xzc.maxminers.net
19 January 2021 23:52: Пул xzc.suprnova.cc
19 January 2021 23:52: Пул pool.mn/xzc
19 January 2021 23:34: Пул nxspool.com
19 January 2021 23:34: Пул zec.35pool.ru
19 January 2021 23:33: Пул pool.mn/zclassic
19 January 2021 23:33: Пул zcl.suprnova.cc



In this section you will see information about mining pools for all the coins existing in our database. The purpose of pools is to increase coin mining opportunities by co-generating a block and splitting the reward amongst all the participants. Under equal conditions on a long period of time, you will get the same profit as if you have been mining the coins in solo mode. The mining pool gives you the opportunity to receive a small portion of the reward but for a shorter period of time.
Each coin has its own pools. Mining pools may vary regarding payment of the reward, layouts, information, hashrate and pool fee.
Pools are divided into those from which the data is collected, usually placed on top, and those from which data cannot be retrieved for technical reasons. Both types of pools are equally good. Mining pools are also divided regarding their interface; mpos, nomp, p2pool, multipool etc. This section is constantly updated with new mining pools. You can also add your pools if they're not on the list. After reviewing the pool we will list it in the section with the corresponding coin.